Exchange
Every tracked product, with headline price, recent movement and order-book depth where measured.
2 of 142 products are currently reported without a headline market price. They are shown with a dash rather than a zero.
Showing 142 of 142 products
| Watch | 30d | ||||||
|---|---|---|---|---|---|---|---|
| Aero Research | $117.00 | +1.74% increase | +8.33% increase | — | — | ||
| Aluminium | $19.10 | +2.69% increase | +3.80% increase | — | — | ||
| Apple Cider | $24.50 | -2.97% decrease | +0.00% unchanged | — | — | ||
| Apple Ice Cream | — | -12.50% decrease | -30.00% decrease | — | — | ||
| Apple Pie | $296.00 | +1.37% increase | +10.45% increase | — | — | ||
| Apples | $2.100 | -16.00% decrease | -16.00% decrease | — | — | ||
| Attitude Control | $1,740 | -0.57% decrease | +19.18% increase | — | — | ||
| Automotive Research | $113.00 | +5.61% increase | +7.62% increase | — | — | ||
| Batteries | $92.50 | +0.00% unchanged | +11.45% increase | — | — | ||
| Bauxite | $9.500 | +3.26% increase | -3.06% decrease | — | — | ||
| Bread | $149.00 | +7.97% increase | +7.97% increase | — | — | ||
| Breeding Research | $106.00 | +0.95% increase | +7.07% increase | — | — | ||
| Bricks | $2.650 | -1.85% decrease | +10.42% increase | — | — | ||
| Bulldozer | $2,100 | -0.94% decrease | +0.96% increase | — | — | ||
| Butter | $46.25 | +10.12% increase | +3.93% increase | — | — | ||
| Car Body | $815.00 | +11.64% increase | +16.43% increase | — | — | ||
| Car Interior | $336.00 | +3.07% increase | +7.01% increase | — | — | ||
| Carbon Composite | $59.00 | +1.72% increase | +9.26% increase | — | — | ||
| Carbon Fiber | $6.200 | -1.59% decrease | +8.77% increase | — | — | ||
| Cement | $6.400 | +3.23% increase | +10.34% increase | — | — | ||
| Cheese | $126.00 | -1.56% decrease | +2.44% increase | — | — | ||
| Chemicals | $14.30 | -2.05% decrease | +2.14% increase | — | — | ||
| Chemistry Research | $87.50 | +1.74% increase | +11.46% increase | — | — | ||
| Chocolate | $250.00 | +0.00% unchanged | +6.84% increase | — | — | ||
| Chocolate Ice Cream | — | +0.00% unchanged | -13.00% decrease | — | — | ||
| Clay | $0.950 | -2.56% decrease | +2.70% increase | — | — | ||
| Cockpit | $5,150 | +1.98% increase | +4.25% increase | — | — | ||
| Cocktails | $1,930 | -4.93% decrease | -5.39% decrease | — | — | ||
| Cocoa Beans | $1.450 | +0.00% unchanged | -3.97% decrease | — | — | ||
| Coffee Beans | $0.760 | -6.17% decrease | -12.64% decrease | — | — | ||
| Coffee Ground | $33.00 | +1.54% increase | +3.94% increase | — | — | ||
| Combustion Engine | $615.00 | +2.50% increase | +12.84% increase | — | — | ||
| Construction Units | $2,610 | +0.77% increase | +5.24% increase | — | — | ||
| Cotton | $1.520 | +9.35% increase | +4.11% increase | — | — | ||
| Cow | $130.00 | -2.26% decrease | +3.17% increase | — | — | ||
| Cream Egg | $124.00 | -3.13% decrease | -4.62% decrease | — | — | ||
| Crude Oil | $29.00 | +2.65% increase | +9.43% increase | — | — | ||
| Diesel | $41.50 | +0.61% increase | +7.79% increase | — | — | ||
| Displays | $125.00 | +0.81% increase | +7.76% increase | — | — | ||
| Dough | $115.00 | -2.54% decrease | +3.60% increase | — | — | ||
| Dress | $22.00 | -1.12% decrease | -1.12% decrease | — | — | ||
| Easter Bunny | $254.00 | -1.55% decrease | -11.19% decrease | — | — | ||
| Economy Car | $2,360 | +0.00% unchanged | +9.26% increase | — | — | ||
| Economy E-Car | $3,630 | +0.55% increase | +6.14% increase | — | — | ||
| Eggs | $1.180 | +0.85% increase | -0.84% decrease | — | — | ||
| Electric Motor | $212.00 | -3.64% decrease | +7.07% increase | — | — | ||
| Electronic Components | $55.00 | +0.00% unchanged | +5.77% increase | — | — | ||
| Electronics Research | $195.00 | +4.28% increase | +13.37% increase | — | — | ||
| Energy Research | $168.00 | +4.35% increase | +9.09% increase | — | — | ||
| Ethanol | $27.75 | -0.89% decrease | +0.91% increase | — | — | ||
| Fabric | $4.400 | +0.00% unchanged | +1.15% increase | — | — | ||
| Fashion Research | $63.50 | +0.79% increase | +8.55% increase | — | — | ||
| Flight Computer | $5,400 | +9.53% increase | +22.17% increase | — | — | ||
| Flour | $16.30 | +7.95% increase | -0.61% decrease | — | — | ||
| Fodder | $10.40 | -0.95% decrease | +0.00% unchanged | — | — | ||
| Fuel Tank | $8,950 | +0.56% increase | +9.48% increase | — | — | ||
| Fuselage | $2,900 | +4.32% increase | +14.17% increase | — | — | ||
| Ginger Beer | $52.00 | +0.00% unchanged | +0.97% increase | — | — | ||
| Glass | $13.60 | +0.00% unchanged | +12.40% increase | — | — | ||
| Gloves | $19.70 | +3.68% increase | +5.35% increase | — | — | ||
| Gold Ore | $31.00 | +2.48% increase | +4.20% increase | — | — | ||
| Gold Watch | $770.00 | -2.53% decrease | +2.67% increase | — | — | ||
| Golden Bars | $5,800 | -2.93% decrease | +1.75% increase | — | — | ||
| Grain | $0.655 | -2.24% decrease | +0.00% unchanged | — | — | ||
| Grapes | $3.250 | +6.56% increase | +3.17% increase | — | — | ||
| Gravy Boat | $1,130 | +7.62% increase | +8.65% increase | — | — | ||
| Hamburger | $1,920 | -0.52% decrease | +4.92% increase | — | — | ||
| Handbags | $43.00 | +1.18% increase | +3.61% increase | — | — | ||
| Heat Shield | $500.00 | +15.21% increase | +16.82% increase | — | — | ||
| High Grade E-Components | $840.00 | -5.62% decrease | +6.33% increase | — | — | ||
| Ion Drive | $10,800 | -1.82% decrease | -1.82% decrease | — | — | ||
| Iron Ore | $4.950 | -2.94% decrease | +4.21% increase | — | — | ||
| Jack O Lantern | $38.00 | +1.33% increase | +11.76% increase | — | — | ||
| Jet Engine | $4,460 | -0.89% decrease | +3.72% increase | — | — | ||
| Laptops | $1,220 | -0.81% decrease | +7.02% increase | — | — | ||
| Lasagna | $1,710 | -0.58% decrease | -5.00% decrease | — | — | ||
| Leather | $26.00 | +2.97% increase | +4.00% increase | — | — | ||
| Limestone | $1.410 | -2.76% decrease | -4.08% decrease | — | — | ||
| Luxury Car | $4,520 | +1.57% increase | +2.73% increase | — | — | ||
| Luxury Car Interior | $945.00 | +3.28% increase | +6.78% increase | — | — | ||
| Luxury E-Car | $6,675 | +1.91% increase | +8.10% increase | — | — | ||
| Materials Research | $110.00 | -1.79% decrease | +6.80% increase | — | — | ||
| Meatballs | $2,060 | +0.00% unchanged | +4.04% increase | — | — | ||
| Methane | $17.90 | -2.19% decrease | +3.47% increase | — | — | ||
| Milk | $7.000 | +1.45% increase | +1.45% increase | — | — | ||
| Minerals | $10.90 | +0.00% unchanged | +0.93% increase | — | — | ||
| Mining Research | $188.00 | +2.73% increase | +11.24% increase | — | — | ||
| Monitors | $570.00 | -0.87% decrease | +8.57% increase | — | — | ||
| Necklace | $1,560 | -2.50% decrease | +4.00% increase | — | — | ||
| On-board Computer | $462.00 | +0.87% increase | +10.53% increase | — | — | ||
| Orange Juice | $33.50 | -1.47% decrease | -0.74% decrease | — | — | ||
| Oranges | $2.600 | +6.12% increase | +8.33% increase | — | — | ||
| Pasta | $49.75 | +5.85% increase | +1.02% increase | — | — | ||
| Petrol | $43.75 | +2.34% increase | +9.38% increase | — | — | ||
| Pig | $39.00 | +1.30% increase | -3.70% decrease | — | — | ||
| Pizza | $458.00 | -3.78% decrease | +0.00% unchanged | — | — | ||
| Planks | $10.30 | -0.96% decrease | +13.19% increase | — | — | ||
| Plant Research | $97.50 | +1.56% increase | +7.73% increase | — | — | ||
| Plastic | $10.90 | +0.00% unchanged | +5.83% increase | — | — | ||
| Power | $0.258 | +4.03% increase | +4.88% increase | — | — | ||
| Processors | $118.00 | +0.00% unchanged | +2.61% increase | — | — | ||
| Pumpkin | $4.950 | +2.06% increase | +15.12% increase | — | — | ||
| Pumpkin Soup | $635.00 | +4.10% increase | -2.31% decrease | — | — | ||
| Quadcopter | $865.00 | -2.26% decrease | +8.81% increase | — | — | ||
| Ramadan Sweets | $236.00 | -3.28% decrease | -9.23% decrease | — | — | ||
| Recipes | $127.00 | +0.00% unchanged | +7.63% increase | — | — | ||
| Reinforced Concrete | $202.00 | +1.00% increase | +14.77% increase | — | — | ||
| Robots | $590.00 | +4.42% increase | +13.46% increase | — | — | ||
| Rocket Engine | $10,500 | +0.96% increase | +5.00% increase | — | — | ||
| Rocket Fuel | $27.50 | -8.33% decrease | +0.92% increase | — | — | ||
| Salad | $700.00 | +2.94% increase | -1.41% decrease | — | — | ||
| Samosas | $655.00 | +6.50% increase | +2.34% increase | — | — | ||
| Sand | $1.180 | -1.67% decrease | +0.85% increase | — | — | ||
| Sausages | $11.70 | +5.41% increase | +6.36% increase | — | — | ||
| Seeds | $0.267 | -0.74% decrease | +0.75% increase | — | — | ||
| Silicon | $7.400 | -5.13% decrease | +1.37% increase | — | — | ||
| Simmi Shoes | $34.75 | +0.00% unchanged | +2.96% increase | — | — | ||
| Smart Phones | $600.00 | -1.64% decrease | +4.35% increase | — | — | ||
| Sneakers | $13.70 | +3.01% increase | +3.01% increase | — | — | ||
| Software | $76.00 | +0.66% increase | +13.43% increase | — | — | ||
| Solid Rocket | $6,775 | +0.37% increase | +0.37% increase | — | — | ||
| Steak | $40.25 | -2.42% decrease | +5.92% increase | — | — | ||
| Steel | $11.30 | +0.89% increase | +3.67% increase | — | — | ||
| Steel Beams | $20.00 | +1.52% increase | +6.38% increase | — | — | ||
| Sugar | $18.10 | +3.43% increase | +2.84% increase | — | — | ||
| Sugarcane | $1.570 | +2.61% increase | -2.48% decrease | — | — | ||
| Tablets | $760.00 | -0.65% decrease | +3.40% increase | — | — | ||
| Televisions | $975.00 | +6.56% increase | +8.94% increase | — | — | ||
| Tools | $210.00 | +0.00% unchanged | +10.53% increase | — | — | ||
| Transport | $0.391 | +1.56% increase | +7.71% increase | — | — | ||
| Tree | $342.00 | +0.00% unchanged | -2.29% decrease | — | — | ||
| Truck | $5,725 | -2.14% decrease | +3.15% increase | — | — | ||
| Underwear | $6.400 | -1.54% decrease | -3.03% decrease | — | — | ||
| Vegetable Oil | $30.50 | +0.83% increase | +5.17% increase | — | — | ||
| Vegetables | $2.400 | -5.88% decrease | +2.13% increase | — | — | ||
| Water | $0.364 | +2.25% increase | +0.83% increase | — | — | ||
| Windows | $109.00 | -1.80% decrease | +5.83% increase | — | — | ||
| Wing | $1,940 | -1.02% decrease | +9.60% increase | — | — | ||
| Witch Costume | $33.25 | -1.48% decrease | +4.72% increase | — | — | ||
| Wood | $3.900 | -7.14% decrease | -11.36% decrease | — | — | ||
| Xmas Crackers | $11.30 | +1.80% increase | +0.00% unchanged | — | — | ||
| Xmas Ornament | $15.90 | +3.25% increase | +6.00% increase | — | — |
Headline prices come from the Sim Companies market ticker. The ticker does not identify the quality, quantity or seller behind that price, so supply, liquidity and quality-specific values are shown only when Simconomist has measured a full order book. Percentage changes compare against the closest recorded observation to the stated age; when no suitable observation exists the cell shows a dash.