Exchange
Every tracked product, with headline price, recent movement and order-book depth where measured.
1 of 142 products are currently reported without a headline market price. They are shown with a dash rather than a zero.
Showing 142 of 142 products
| Watch | 30d | ||||||
|---|---|---|---|---|---|---|---|
| Aero Research | $115.00 | — | — | — | — | ||
| Aluminium | $22.00 | — | — | — | — | ||
| Apple Cider | $27.00 | — | — | — | — | ||
| Apple Ice Cream | $98.50 | — | — | — | — | ||
| Apple Pie | $292.00 | — | — | — | — | ||
| Apples | $2.150 | — | — | — | — | ||
| Attitude Control | $1,540 | — | — | — | — | ||
| Automotive Research | $128.00 | — | — | — | — | ||
| Batteries | $89.00 | — | — | — | — | ||
| Bauxite | $10.40 | — | — | — | — | ||
| Bread | $140.00 | — | — | — | — | ||
| Breeding Research | $113.00 | — | — | — | — | ||
| Bricks | $2.550 | — | — | — | — | ||
| Bulldozer | $2,200 | — | — | — | — | ||
| Butter | $49.75 | — | — | — | — | ||
| Car Body | $775.00 | — | — | — | — | ||
| Car Interior | $332.00 | — | — | — | — | ||
| Carbon Composite | $59.50 | — | — | — | — | ||
| Carbon Fiber | $6.100 | — | — | — | — | ||
| Cement | $6.600 | — | — | — | — | ||
| Cheese | $127.00 | — | — | — | — | ||
| Chemicals | $14.90 | — | — | — | — | ||
| Chemistry Research | $93.50 | — | — | — | — | ||
| Chocolate | $256.00 | — | — | — | — | ||
| Chocolate Ice Cream | — | — | — | — | — | ||
| Clay | $0.975 | — | — | — | — | ||
| Cockpit | $5,300 | — | — | — | — | ||
| Cocktails | $2,070 | — | — | — | — | ||
| Cocoa Beans | $1.520 | — | — | — | — | ||
| Coffee Beans | $0.735 | — | — | — | — | ||
| Coffee Ground | $33.50 | — | — | — | — | ||
| Combustion Engine | $620.00 | — | — | — | — | ||
| Construction Units | $2,580 | — | — | — | — | ||
| Cotton | $1.420 | — | — | — | — | ||
| Cow | $125.00 | — | — | — | — | ||
| Cream Egg | $138.00 | — | — | — | — | ||
| Crude Oil | $29.00 | — | — | — | — | ||
| Diesel | $41.00 | — | — | — | — | ||
| Displays | $127.00 | — | — | — | — | ||
| Dough | $122.00 | — | — | — | — | ||
| Dress | $22.25 | — | — | — | — | ||
| Easter Bunny | $300.00 | — | — | — | — | ||
| Economy Car | $2,310 | — | — | — | — | ||
| Economy E-Car | $3,500 | — | — | — | — | ||
| Eggs | $1.210 | — | — | — | — | ||
| Electric Motor | $230.00 | — | — | — | — | ||
| Electronic Components | $59.50 | — | — | — | — | ||
| Electronics Research | $214.00 | — | — | — | — | ||
| Energy Research | $157.00 | — | — | — | — | ||
| Ethanol | $27.00 | — | — | — | — | ||
| Fabric | $5.000 | — | — | — | — | ||
| Fashion Research | $66.00 | — | — | — | — | ||
| Flight Computer | $5,075 | — | — | — | — | ||
| Flour | $16.30 | — | — | — | — | ||
| Fodder | $10.20 | — | — | — | — | ||
| Fuel Tank | $9,025 | — | — | — | — | ||
| Fuselage | $2,660 | — | — | — | — | ||
| Ginger Beer | $56.50 | — | — | — | — | ||
| Glass | $14.60 | — | — | — | — | ||
| Gloves | $19.50 | — | — | — | — | ||
| Gold Ore | $31.75 | — | — | — | — | ||
| Gold Watch | $800.00 | — | — | — | — | ||
| Golden Bars | $6,350 | — | — | — | — | ||
| Grain | $0.715 | — | — | — | — | ||
| Grapes | $2.850 | — | — | — | — | ||
| Gravy Boat | $1,190 | — | — | — | — | ||
| Hamburger | $2,250 | — | — | — | — | ||
| Handbags | $45.50 | — | — | — | — | ||
| Heat Shield | $490.00 | — | — | — | — | ||
| High Grade E-Components | $880.00 | — | — | — | — | ||
| Ion Drive | $11,600 | — | — | — | — | ||
| Iron Ore | $5.200 | — | — | — | — | ||
| Jack O Lantern | $37.50 | — | — | — | — | ||
| Jet Engine | $4,800 | — | — | — | — | ||
| Laptops | $1,220 | — | — | — | — | ||
| Lasagna | $1,950 | — | — | — | — | ||
| Leather | $27.75 | — | — | — | — | ||
| Limestone | $1.550 | — | — | — | — | ||
| Luxury Car | $4,390 | — | — | — | — | ||
| Luxury Car Interior | $945.00 | — | — | — | — | ||
| Luxury E-Car | $6,450 | — | — | — | — | ||
| Materials Research | $123.00 | — | — | — | — | ||
| Meatballs | $2,090 | — | — | — | — | ||
| Methane | $19.80 | — | — | — | — | ||
| Milk | $6.900 | — | — | — | — | ||
| Minerals | $11.40 | — | — | — | — | ||
| Mining Research | $210.00 | — | — | — | — | ||
| Monitors | $575.00 | — | — | — | — | ||
| Necklace | $1,560 | — | — | — | — | ||
| On-board Computer | $460.00 | — | — | — | — | ||
| Orange Juice | $36.00 | — | — | — | — | ||
| Oranges | $2.350 | — | — | — | — | ||
| Pasta | $51.00 | — | — | — | — | ||
| Petrol | $40.75 | — | — | — | — | ||
| Pig | $41.50 | — | — | — | — | ||
| Pizza | $474.00 | — | — | — | — | ||
| Planks | $10.10 | — | — | — | — | ||
| Plant Research | $101.00 | — | — | — | — | ||
| Plastic | $11.30 | — | — | — | — | ||
| Power | $0.258 | — | — | — | — | ||
| Processors | $117.00 | — | — | — | — | ||
| Pumpkin | $6.300 | — | — | — | — | ||
| Pumpkin Soup | $870.00 | — | — | — | — | ||
| Quadcopter | $910.00 | — | — | — | — | ||
| Ramadan Sweets | $230.00 | — | — | — | — | ||
| Recipes | $140.00 | — | — | — | — | ||
| Reinforced Concrete | $195.00 | — | — | — | — | ||
| Robots | $640.00 | — | — | — | — | ||
| Rocket Engine | $10,000 | — | — | — | — | ||
| Rocket Fuel | $32.00 | — | — | — | — | ||
| Salad | $790.00 | — | — | — | — | ||
| Samosas | $765.00 | — | — | — | — | ||
| Sand | $1.310 | — | — | — | — | ||
| Sausages | $10.60 | — | — | — | — | ||
| Seeds | $0.278 | — | — | — | — | ||
| Silicon | $8.600 | — | — | — | — | ||
| Simmi Shoes | $34.75 | — | — | — | — | ||
| Smart Phones | $650.00 | — | — | — | — | ||
| Sneakers | $13.40 | — | — | — | — | ||
| Software | $90.00 | — | — | — | — | ||
| Solid Rocket | $7,525 | — | — | — | — | ||
| Steak | $39.75 | — | — | — | — | ||
| Steel | $11.60 | — | — | — | — | ||
| Steel Beams | $19.90 | — | — | — | — | ||
| Sugar | $18.40 | — | — | — | — | ||
| Sugarcane | $1.680 | — | — | — | — | ||
| Tablets | $785.00 | — | — | — | — | ||
| Televisions | $940.00 | — | — | — | — | ||
| Tools | $200.00 | — | — | — | — | ||
| Transport | $0.364 | — | — | — | — | ||
| Tree | $348.00 | — | — | — | — | ||
| Truck | $5,600 | — | — | — | — | ||
| Underwear | $6.700 | — | — | — | — | ||
| Vegetable Oil | $31.50 | — | — | — | — | ||
| Vegetables | $2.700 | — | — | — | — | ||
| Water | $0.373 | — | — | — | — | ||
| Windows | $111.00 | — | — | — | — | ||
| Wing | $1,890 | — | — | — | — | ||
| Witch Costume | $27.00 | — | — | — | — | ||
| Wood | $3.850 | — | — | — | — | ||
| Xmas Crackers | $12.30 | — | — | — | — | ||
| Xmas Ornament | $17.30 | — | — | — | — |
Headline prices come from the Sim Companies market ticker. The ticker does not identify the quality, quantity or seller behind that price, so supply, liquidity and quality-specific values are shown only when Simconomist has measured a full order book. Percentage changes compare against the closest recorded observation to the stated age; when no suitable observation exists the cell shows a dash.